TAURUS 3 Axial eco with spring-loaded trigger system
Article number: 1457899EAN: 4007081904865
-
Weight2,60 kg
-
Working rangeBlind rivets up to 6.4 mm Ø all materials (max. mandrel dia. 4.5 mm)
-
Setting stroke18000 N
TAURUS 3 Axial eco with spring-loaded trigger system
You can buy this product at the following online shops.
Please click on a logo and you will directly linked to the online shop.
Advantages in detail
TAURUS 3 Axial eco with spring-loaded trigger system
The special gun of the TAURUS 3 Axial eco with spring-loaded trigger system can be integrated in assembly benches, installations or partially automated workstations and facilitates flexible and ergonomically efficient manual working procedures in applications with restricted access that therefore require riveting from above. A compressed air supply is additionally required for reliable mandrel evacuation. Depending on the application, this is preferably achieved via the balancer with valve or the time delay valve. The TAURUS 1–4 Axial eco with spring-loaded trigger system series is an inexpensive entry-level model for special applications.
Technical specifications
TAURUS 3 Axial eco with spring-loaded trigger system
Stroke | 25 mm |
Weight | 2,60 kg |
Working range | Blind rivets up to 6.4 mm Ø all materials (max. mandrel dia. 4.5 mm) |
Working range alu | 6,4 mm |
Working range steel | 6,4 mm |
Product type | TAURUS® |
Air consumption | 4,8 Liter |
Air hose connection | 6 mm |
Operating mode | Compressed air |
Setting stroke | 18000 N |
Operating pressure (min) | 5 bar |
Operating pressure (max) | 7 bar |
Equipment and accessories
TAURUS 3 Axial eco with spring-loaded trigger system
Name | Article number | Buy Product |
---|---|---|
Swivel air connector | 1435479 | Buy the product |
Nosepiece 17/32 special length 20 mm | 1457385 | |
Nosepiece 17/36 special length 20 mm | 1457392 | |
Nosepiece 17/40 special length 20 mm | 1457400 | |
Nosepiece 17/45 special length 20 mm | 1450673 | |
Nosepiece 17/18 special length 25 mm | 1464039 | |
Nosepiece 17/20 special length 25 mm | 1464041 | |
Nosepiece 17/22 special length 25 mm | 1457349 | |
Nosepiece 17/24 special length 25 mm | 1457372 | |
Nosepiece 17/27 special length 25 mm | 1457377 | |
Nosepiece 17/29 special length 25 mm | 1457381 | |
Balancer without valve | 1434734 | |
Nosepiece 17/32 special length 25 mm | 1457386 | |
Nosepiece 17/36 special length 25 mm | 1457393 | |
Nosepiece 17/40 special length 25 mm | 1457401 | |
Nosepiece 17/45 special length 25 mm | 1457404 | |
Nosepiece 17/18 special length 28 mm | 1464040 | |
Nosepiece 17/20 special length 28 mm | 1457369 | |
Nosepiece 17/22 special length 28 mm | 1450668 | |
Nosepiece 17/24 special length 28 mm | 1457373 | |
Nosepiece 17/27 special length 28 mm | 1435035 | |
Nosepiece 17/29 special length 28 mm | 1457382 | |
Balancer with disconnecting valve | 1457733 | |
Nosepiece 17/32 special length 28 mm | 1457388 | |
Nosepiece 17/36 special length 28 mm | 1457394 | |
Nosepiece 17/40 special length 28 mm | 1457402 | |
Nosepiece 17/45 special length 28 mm | 1457398 | |
Time delay valve | 1450893 | |
Nosepiece 17/18 special length 15 mm | 1457367 | |
Nosepiece 17/20 special length 15 mm | 1457314 | |
Nosepiece 17/22 special length 15 mm | 1457351 | |
Nosepiece 17/24 special length 15 mm | 1457370 | |
Nosepiece 17/27 special length 15 mm | 1457374 | |
Nosepiece 17/29 special length 15 mm | 1457378 | |
Nosepiece 17/32 special length 15 mm | 1457383 | |
Nosepiece 17/36 special length 15 mm | 1457390 | |
Nosepiece 17/40 special length 15 mm | 1457399 | |
Nosepiece 17/45 special length 15 mm | 1457265 | Buy the product |
Nosepiece 17/18 special length 20 mm | 1457368 | |
Nosepiece 17/20 special length 20 mm | 1457305 | |
Nosepiece 17/24 special length 20 mm | 1457371 | |
Nosepiece 17/27 special length 20 mm | 1457376 | |
Nosepiece 17/29 special length 20 mm | 1457379 | |
Changeover set spent mandrel container TAURUS 2-4 | 1457703 | |
Hose complete | 1457864 | Buy the product |
One-piece extension unit 50 mm TAURUS 3+4 with spring-loaded trigger system | 1457959 | Buy the product |
One-piece extension unit 100 mm TAURUS 3+4 with spring-loaded trigger system | 1457960 | Buy the product |
GRiv-Amp | 1457699 | Buy the product |
GRiv-Count | 1463062 | |
Rivet counter sensor changeover set for TAURUS 2-4 | 1516858 | |
Retrofit kit for the eco counting device TAURUS 3 | 1450963 |
Spare Parts
TAURUS 3 Axial eco with spring-loaded trigger system
Please download the exploded drawing and compare reference numbers in the drawing with our spare parts list.
Explosion Drawing
Reference | Name | Article number | Buy Product |
---|---|---|---|
2 | Steel head sleeve for spring-loaded trigger system | 1435466 | |
10 | Centre part | 1436001 | |
6 | Jaw housing | 1436002 | Buy the product |
12 | Compression spring | 1445994 | |
13 | Allen srew | 1445995 | |
17 | Snap ring | 1446010 | |
5 | O-ring 16 x 1.5 | 1446012 | Buy the product |
3 | Support sleeve AV | 1450978 | |
11* | Spring | 1463064 | |
8 | Jaw pusher | 1436000 | Buy the product |
9 | Damping ring | 1435999 | Buy the product |
18 | Nosepiece Ø 4.5 TAURUS 3 + 4 for setting tools with spring loaded trigger system | 1435601 | |
19 | Support sleeve AV | 1435467 | |
15 | Casing | 1435498 | |
4 | Union nut | 1435499 | |
16 | O-ring 38 x 1 | 1435529 | |
7 | Jaws (3-part) | 1435568 | Buy the product |
1 | Nosepiece 17/36 for setting tools with spring loaded trigger system | 1435596 | |
1 | Nosepiece 17/40 for setting tools with spring loaded trigger system | 1435597 | |
1 | Nosepiece 17/45 for setting tools with spring loaded trigger system | 1435598 | |
14 | Stamp | 1524521 |